NORTH AEGEAN SEA. LIMNOS ISLAND. MOUDROU BAY .ESTABLISHMENT OF LIGHTBUOYS IN POSITIONS (WGS84):
39 54 10N - 025 15 12E
39 54 14N - 025 15 14.040E
39 54 18N - 025 15 06.720E
39 54 277N - 025 15 144E
YELLOW COLOUR
12 FLASHES PER MINUTE
NORTH AEGEAN SEA. LIMNOS ISLAND. MOUDROU BAY .ESTABLISHMENT OF LIGHTBUOYS IN POSITIONS (WGS84):
39 54 10N - 025 15 12E
39 54 14N - 025 15 14.040E
39 54 18N - 025 15 06.720E
39 54 277N - 025 15 144E
YELLOW COLOUR
12 FLASHES PER MINUTE