hhypiresia

hhypiresia

LESVOS ISLAND.NEA KYDONIA
FLASHING RED LIGHT
IN POSITION:
39 14 03N - 026 27 11E
UNLIT

NAVWARN 354/2024 CANCELLED.

CRETAN SEA. CRETE ISLAND.
DRAPANO POINT.
PROHIBITION OF CROSSING BOATS DUE TO FORACS CHECKS.
FROM 230500Ζ UNTIL 231500Ζ APR 24
AND FROM 240500Ζ UNTIL 241500Ζ APR 24
AND FROM 250500Ζ UNTIL 251500Ζ APR 24
AND FROM 260500Ζ UNTIL 261500Ζ APR 24
IN AREA BOUNDED BY:
35 28 18N - 024 14 06E
35 27 04N - 024 15 33E
35 26 00N - 024 16 50E
35 23 00N - 024 17 00E
35 23 00N - 024 26 00E
35 31 00N - 024 26 00E
35 31 00N - 024 15 00E
35 29 11N - 024 14 05E
PROHIBITION OF CROSSING ABOVE AREA.

NORTHEAST AEGEAN SEA.
NORTHWEST OF LESVOS ISLAND (GB).
AERONAUTICAL FIRING EXERCISES.
ON 22 APR 24 FROM 0500Z UNTIL 0900Ζ.
IN AREA BOUNDED BY:
39 25 10Ν - 025 55 02Ε
39 00 00Ν - 025 18 00Ε
39 40 00Ν - 025 08 00Ε
39 49 52Ν - 025 37 10Ε
39 34 15Ν - 025 44 13Ε
39 28 20Ν - 025 47 04Ε
AVOID CROSSING THE ABOVE AREA

NAVWARN 534/2024 CANCELLED.
SOUTH AEGEAN SEA. SIFNOS STRAIT.
UNDERWATER CABLE OPERATIONS WILL BE CONDUCTED FROM M/V ARGO.
FROM 18 APR 24 UNTIL 21 APR 24
IN THE LINE BETWEEN THE POINTS:
37 06 34N - 024 32 19E
37 06 14N - 024 32 34E
37 06 03N - 024 32 44E
37 05 39N - 024 33 04E
37 05 00N - 024 33 22E
37 04 35N - 024 33 25E
36 58 01N - 024 31 29E
36 57 34N - 024 31 11E
36 56 53N - 024 30 38E
36 56 13N - 024 30 05E
36 54 21N - 024 28 32E
36 52 49N - 024 28 06E
36 50 53N - 024 27 13E
36 50 08N - 024 27 13E
36 49 09N - 024 27 22E
36 48 34N - 024 27 26E
36 48 03N - 024 27 30E
36 46 19N - 024 28 13E
36 45 41N - 024 28 33E
36 45 13N - 024 28 53E
MAINTAIN WATCH ON VHF CH 12,16.
WIDE BERTH REQUESTED 1 NM.

NORTH IONIO SEA. ZAKYNTHOS ISLAND. ACTIVATION OF 'PALAIOCHORION' FIRING
PRACTICE AREA.
FIRING EXERCISES
ON 22 UNTIL 26 APR 2024.
DAILY FROM 0530Ζ UNTIL 1000Ζ
IN AREA BOUNDED BY:
37 47 50N - 021 05 45E
37 48 30N - 021 14 48E
37 41 25N - 021 15 45E
37 41 50N - 021 07 50E
AVOID CROSSING ABOVE AREA.

NAVWARN 507/2024 CANCELLED.

NAVWARN 505/2024 CANCELLED.

Page 1 of 49